Tcang is a professional manufacturer of POS hardware devices, touch screen monitor, and accessories for POS machines. I will introduce our products in detail.
Catalog
1. POS Terminal
15 inch Aluminum Body POS Terminal
Model | TC-TOUCH-A8 | OS | Windows 7/8/10 |
CPU | Intel Celeron J1900(I3/I5) Quad core 1.99GHz | RAM | DDR3 2G/4G/8G |
Hard disk | 32G / 64G SSD | Main screen | 15 inch capacitive touch screen (1024 * 768) |
Power | 12V 5A (CWT) power adaptor | Color | Black |
Interface | COM*2, USB *6, VGA *1, Audio*1, LAN*1 | ||
Optional | MSR, 2*20 LCD/ VFD, 9.7″/15″ Second Screen, I-Button, Fingerprint, Rfid | ||
Features | Waterproof, dust-proof, easy to assemble and disassemble, fanless, convenient to add differently configurations. | ||
Applications | Restaurant, Bar, Salon, Retail, Queue, Supermarket, Fast food shop, grocery. |
15.6 inch Dual Screen POS Machine
Model | TC-TOUCH-A9 | OS | Windows 7/8/10 (Optional Android 6.0) |
CPU (Windows) | Intel Celeron J1900(I3/I5) Quad core 1.99GHz | RAM | DDR3 2G/4G/8G |
Hard disk | 32G / 64G SSD | Main screen | 15.6 inch capacitive touch screen |
CPU (Android) | RK 3288 Quad core 1.8G | RAM | DDR3 2G |
Hard disk | 8G | Resolution | 1366 * 768 or 1920 * 1080P |
Power | 12V 5A (CWT) power adaptor | Color | Black |
Interface(Android) | COM*1, USB *5, Audio*2, LAN*1, TFcard*1, SIM card *1 | ||
Optional | MSR, 2*20 LCD/ VFD, 11.6″/15.6″ Second Screen, Fingerprint | ||
Features | Ultra slim design, aluminum stand design for anti-slide, smart cooling system. | ||
Applications | Restaurant, Bar, Salon, Retail, Queue, Supermarket, Fast food shop, grocery. |
5.5 inch Smart Android Portable POS System
Model | TC-TOUCH-T1 | OS | Android 6.0 |
CPU | Quad core Cortex-A7 1.3GHz | RAM | DDR3 1G |
EMMC | 8G Support 3G net | Screen | 5.5 inch HD (720 * 1280) |
Power | Input: AC100-240V/1.5A 50/60Hz Output: DC 12V 1A | Color | Black, Blue, Green, Yellow or Custom color |
Battery | 7.4V / 5200mAh | Printer | 58mm thermal receipt printer |
Optional | 1d barcode scanner | ||
Features | Original Design, Ultra thin and fitting with high-techniques, support Bluetooth virtual printer, NFC, Built-in Battery | ||
Applications | Restaurant, Bar, Salon, Retail, Queue, Supermarket, Fast food shop, grocery. |
11.6 inch Touch Screen POS Terminal
Model | TC-TOUCH-D1 | OS | Optional Windows/Android/Linux |
CPU (Windows) | Intel J1900 Quad core 1.99GHz | RAM | DDR3 2G/4G/8G |
Hard disk | 32G / 64G SSD | Main screen | 14 inch capacitive touch screen |
CPU (Android) | RK 3368 Eight core Cortex-A53 1.5GHz | RAM | DDR3 1G/2G |
Hard disk | 8G | Resolution | 1366*768/ 1920*1080 16:9 |
Power | Input: AC 100-240V/ 1.5A 50/60HZ | Color | Black + silver |
Printer | Optional 58mm or 80mm Thermal Receipt Printer | Interface(Android) | USB*6, COM*2, Tf card*1, LAN*1, RJ11*1 |
Optional | MSR, 2*20 LCD/ VFD, Fingerprint, 1D or 2D barcode scanner, cash drawer, built-in battery, RFID | ||
Features | Compact design, big help, save place, built-in 58/80 mm thermal printer, with WIFI | ||
Applications | Restaurant, Bar, Salon, Retail, Queue, Supermarket, Fast food shop, Grocery, Hotel, Hospital. |
15.6 inch Restaurant POS System With Thermal Printer
Model | TC-TOUCH-I7 | OS | Windows 7/8/10 (Optional Android 6.0) |
CPU (Windows) | Intel BayTrail J1900 Quad core 1.99GHz | RAM | DDR3 2G/4G/8G |
Hard disk | 32G / 64G SSD | Main screen | 15 or 15.6 inch capacitive touch screen |
CPU (Android) | RK 3288 Quad core 1.8G | RAM | DDR3 2G |
Hard disk | 8G | Resolution | 1024 * 768 / 1366*768 / 1920*1080 |
Power | 12V 7A power adaptor | Color | Black |
Printer | Optional 58mm or 80mm Thermal Receipt Printer | ||
Optional | MSR, 2*20 LCD/ VFD, Fingerprint, 9.7/11.6 inch LCD | ||
Interface(Windows) | COM*2, USB *6, VGA* 1, Audio* 1, LAN* 1 | ||
Features | Built-in 58mm or 80mm thermal printer, | ||
Applications | Restaurant, Bar, Salon, Retail, Queue, Supermarket, Fast food shop, Grocery, Hotel, Hospital. |
2. Touch Screen Monitor
15.6 inch Touch Screen Monitor
Model | TC-A10 | Touch Screen | 15.6 inch capacitive touch screen |
Resolution | 1366 *768/1920 *1080 | Power Supply | 12V/3A external power adaptor |
Interface | VGA, HDMI *1, USB *2 | Color | Black |
Advantages | Ultra Thin, Aluminum Stand | ||
Other Size | 15 inch capacitive/resistive touch screen and 17 inch resistive touch screen monitor |
3. Thermal Receipt Printer
Model | TC-5890 | Max Paper Size | 48mm |
Interface Type | USB | Black Print Speed | 90mm/s |
Max Resolution | 384 / row | Printing method | Direct Thermal |
Printer head life | 50KM | Line spacing | 3.75mm (Adjustable by commands) |
Feature | Bluetooth can be connected, small body and easy to move. | ||
Application | Used with POS machines, can also be connected to a computer |
80mm Thermal Receipt Printer
Model | TC-C260N | Max Paper Size | 72mm |
Interface Type | Parallel/ Serial+USB+LAN | Black Print Speed | 260mm/s |
Max Resolution | 576 / row | Printing method | Direct Thermal |
Printer head life | 100KM | Line spacing | 3.75mm (Adjustable by commands) |
Feature | Automatic cutting | Weight | 1.56KG |
Application | Used with POS machines, can also be connected to a computer |
4. Self Service Kiosk
23.8 inch Supermarket Self-Service Payment Kiosk
Motherboard | SD-J1900 Industrial Motherboard | CPU | Intel Quad core 2.0GHz |
RAM | 4G DDR3 | SSD | 64G SSD |
Display | 23.8 inch LED Display | Resolution | 1920*1080 |
Touch Screen | 23.8 inch true flat capacitive touch screen | Speaker | Built-in speaker |
Internet | RJ45 adaptive, 10M/100M network card | Wifi | 802.11 a/b/g WIFI |
Interface | Back side USB*2, RJ45*1, Power*1 | Camera | Optional |
If you have any questions about the POS terminal, feel free to contact us.
[contact-form-7 404 "Not Found"]