Features of EMV Android POS Terminal
- Android 5.1, depth customized operating system, Quad-core with high performance, financial-level security Dual CPU design, supports remote updating.
- Large- capacity lithium-ion battery, more than 100 hours standby with sleep mode, one time fully charging can work for 500 transactions.
- Supports high speed thermal printing, and barcode scanning.
- Customized color, logo, Boot screen is acceptable.
Technical Specification
Operating system | Android 5.1 |
CPU model | Qualcomm Quad-Core ARM Cortex-A7 Processor |
CPU Clock Range | 1.1GHz |
RAM | RAM:1GB | EMMC:8GB |
LCD Screen | 5.0 inch | Display Resolution: 720*1280 |
Fingerprint collection module(optional) | Spatial resolution :508 DPI Active sensor area :12.8mm*18.0mm (In compliance with FBI) |
Communication | 4G/3G/2G/Hot spot/Bluetooth |
GPS | Built-in GPS |
USB | USB 2.0 HS,Micro USB(OTG),Mini USB serial port |
Camera | Rear camera:5 Mega-pixel | Front camera:0.3 Mega-pixel Support 1D / 2D scanning |
Card Slot | SIM ×1; SAM×2; microSD×1 |
Touch Screen | Capacitive touch screen, support the electronic signature |
Printer | Built-in high speed thermal printer,58mm print paper |
Magnetic card | Support 1/2/3 track, Bi-directional swiping |
Contact IC card | support type A(5.0V),type B(3.0V) or type C(1.8V) (In compliance with EMV and PBOC) |
NFC card | Support ISO/IEC14443 Type A&B, Mifare1 (In compliance with EMV and PBOC,with card reading indicator) |
GPS | Built-in GPS |
Multimedia | Support for recording, voice broadcast Support video play back/recording |
Password keyboard | Built-in password keyboard (virtual); Support DES, 3 DES, RSA, SHA – 256 and AES;algorithm |
Battery | Lithium battery, 2800 mAh, 7.4V |
Power adapter | Input:110V to 240V AC/50 ~ 60Hz | Output: 5 v DC / 2 A General Micro USB interface |
Dimension and weight | 191.6mm×80.2mm×46mm,424g |
Standard Accessories | 1pc power adaptor, 1pc User Manual, 1pc Warranty card, 1pc USB cable, roll 58mm thermal paper, 1pc desk top charger(optional) 1pc silicone protecting case(optional) |
Certificate | Unionpay Terminal Safety Certification Unionpay POS Terminal Safety Assessment EMV Contact Terminal L1&L2 EMV Contactless Terminal L1 PCI 5.x, PBOC3.0 L1&L2 QUICS, FCC,CE, 3C, FBI(Fingerprint module) |
评价
目前还没有评论