
info@tcang.net

Main Board | Android | Windows |
CPU | RK3288 | Baytrail J1900 QuadCore 2.0GHz (Optional:I3/I5) |
Chipset | RK3288 | Intel Bay Trail-D |
OS Support | Android 7.1/9.0 | Windows 7/10 |
Display | ||
Display | 15.6″ LED | 15.6″ LED |
Brightness | 250 nits | 250 nits |
Resolution | 1366*768 or 1920*1080P | 1366*768 or 1920*1080P |
Touch Screen | Multi-point Capacitive touch screen | Multi-point Capacitive touch screen |
Storage | ||
SSD | 8G | 64G/128G |
Memory | 2G | 4G/8G |
I/O Ports | ||
Serial | 1 x COM | 1× COM |
USB | 5 x USB 2.0 (External),2x USB 2.0,(Internal, reserved for touch screen, MSR) | USB x 5 (4 in IO panel, 1 beside the power button) |
LAN | 1 x RJ-45, Giga LAN | 1 x RJ-45, Giga LAN |
VGA | 1 x DB-15, Female | 1 x DB-15, Female |
Wifi | IEEE802.11b/g | Option |
Optional | MSR,RFID,Fngerprint,2*20 VFD customer display,11.6 inch customer display | MSR,RFID,Fngerprint,2*20 VFD customer display,11.6 inch customer display |
We will contact you within 1 working day, please pay attention to the email with the suffix “liujun0276@126.com”.