
info@tcang.net

Model | TC-TOUCH-D1 |
---|---|
LCD panel size | 11.6 inch |
LCD Panel Resolution | 1366*768 |
Color | Black/Sliver |
Operation System | Android/Windowns |
Model No | TC-TOUCH-D1-Android | TC-TOUCH-D1-Window |
Operating system | RK3288: Android 7.1/9.0 RK3568: Android 11 | J4125/ J1900 Quad core 2.0G |
POS Color | Black | Black |
Touch Panel | Capactive screen | Capactive screen |
LCD Panel | 11.6″ LED TFT 1366*768 | 11.6″ LED TFT 1366*768 |
RAM+Flash | 2G+16G | DDR4 4G+64G |
COM port | 1 | 1 |
USB2.0 | 5 | 5 |
LAN | 100SELF-ADAPTION | 100SELF-ADAPTION |
Power adaptor | 12V 5A | 12V 5A |
Wifi (built-in) | IEEE802.11b/g | |
Bluetooth (built-in) | 4.2 | |
printer | 80MM built-in (USB/ COM port) printer speed: 200mm/s Max paper roll: 80*60mm | 80MM built-in (USB/ COM port) printer speed: 200mm/s Max paper roll: 80*60mm |
Optional | MSR | RAM could be upgraded to 8G. |
RFID (only read/ read+write) | SSD could be upgraded to 128/ 256G. | |
Scanner (for 2D) | Wifi/ Wifi+Bluetooth | |
2*20 VFD customer display ; | MSR | |
5 inch LCD screen (800*480, no touch) | RFID (only read/ read+write) | |
Printer: 58mm built-in | 2*20 VFD customer display ; | |
5 inch LCD screen (800*480, no touch) | ||
Printer: 58mm built-in |
If you are not familiar with the installation or have any technical problems with the product, please consult a professional technician
We will contact you within 1 working day, please pay attention to the email with the suffix “liujun0276@126.com”.